SELECTIONS

  • The top three selections are provided for all Sydney Saturday meetings
  • Normally posted by 11.00 am

If you can't get the selections for the current meeting try Control and "Reload" or "Refresh" button on your browser.

unraced horses not rated





RANDWICK                 25/05/13

R1	12.20  1200m
2	EVERAGE
6	DOWDSTOWN CHARLIE
11	RADIANT ANGEL
	
R2	12.55  1400m
1	OOMPA LOOMPA
2	HARADA BAY
7	ASHAMAR

R3	1.30  2000m
6	PRINCE JESTER
4	QUEENSTOWN
2	AIRTIME
	
R4	2.05  2400m
2	VATUVEI
1	PERMIT
5	SKY RAIDER
	
R5	2.40  1400m
7	GULLIBLE
2	CUDDLESOME
4	POTIONS
	
R6	3.15  1100m
12	GASQUET
5	SHE'S CLEAN
9	DEE'N'GEE
	
R7	3.50  1200m
14	ANEVAY
12	EMINENT DOMAIN
9	GAROZZO
	
R8	4.30  1400m
4	BALAVAN
13	SNITSKY
12	RENEWED VITALITY



SCONE                   18/05/13

R1	12.20  2200m
1	MULAQEN
4	OUR GIRL CHARLIZE
7	EMERITUS
	
R2	12.55  1100m
18	SLIPERY MOSS
2	FIREBALL
3	CLICKETY SNIP

R3	1.30  1100m
2	MINEKO
3	NORTHERN GLORY
5	SHERBRINGS DIAMONDS
	
R4	2.05  1100m
5	SHE'S A STALKER
1	NO LOOKING BACK
10 	REBEL DANCER
	
R5	2.40  1300m
3	RIVA DE LAGO
5	FONTELINA
1	DECISION TIME
	
R6	3.15  1400m
12	PLUCKY BELLE
1	MISS STELLABELLE
10	NEW BEGINING
	
R7	3.50  1400m
3	NINTH LEGION
14	MISSY CUMMINGS
2	ASHOKAN
	
R8	4.30  1100m
6	ANISE
1	ORTENSIA
11	SHARNEE ROSE

	






ratings from 1-6-02 are saved as Word documents

Results Archive

Rosehill 01-04-2006,  Rosehill 08-04-2006

Rosehill 04-03-2006,  Warwick Farm 11-03-2006,  Randwick 18-03-2006,  Rosehill 25-03-2006

Rosehill 11-02-2006,  Randwick 18-02-2006,  Rosehill 25-02-2006

Randwick 02-01-2006,  Randwick 07-01-2006,  Canterbury 14-01-2006

Rosehill 03-12-2005,  Rosehill 10-12-2005,  Randwick 17-12-2005,  Warwick Farm 24-12-2005,  Randwick 26-12-2005,  Canterbury 31-12-2005

Randwick 05-11-2005,  Rosehill 12-11-2005,  Randwick 19-11-2005,  Rosehill 26-11-2005

 

Randwick 01-01-2005,  Rosehill 08-01-2005,  Warwick Farm 15-01-2005,  Rosehill 22-01-2005

Rosehill 04-12-2004,  Rosehill 11-12-2004,  Randwick 18-12-2004,  Randwick 26-12-2004

Warwick Farm 06-11-2004,  Rosehill 13-11-2004,  Rosehill 20-11-2004,  Randwick 27-11-2004

Randwick 02-10-2004,  Rosehill 09-10-2004,  Randwick 16-10-2004,  Rosehill 23-10-2004,  Rosehill 30-10-2004

Warwick Farm 04-09-2004,  Rosehill 11-09-2004,  Rosehill 18-09-2004,  Warwick Farm 25-09-2004

Rosehill 14-08-2004,  Warwick Farm 21-08-2004

Rosehill 03-07-2004,  Randwick 10-07-2004,  Rosehill 17-07-2004,  Warwick Farm 24-07-2004

Rosehill 05-06-2004,  Randwick 12-06-2004,  Rosehill 19-06-2004,  Warwick Farm 26-06-2004

Rosehill 01-05-2004,  Rosehill 08-05-2004,  Randwick 15-05-2004,  Rosehill 22-05-2004,  Randwick 29-05-2004

Rosehill 03-04-2004,  Randwick 10-04-2004,  Randwick 12-04-2004,  Randwick 17-04-2004,  Randwick 24-04-2004

Warwick Farm 06-03-2004,  Canterbury 13-03-2004,  Rosehill 20-03-2004,  Rosehill 27-03-2004

Rosehill 07-02-2004,  Randwick 14-02-2004,  Rosehill 21-02-2004,  Randwick 28-02-2004

Randwick 01-01-2004,  Warwick Farm 03-01-2004

Randwick 06-12-2003,  Rosehill 13-12-2003,  Randwick 20-12-2003,  Randwick 26-12-2003,  Rosehill 27-12-2003
Canterbury 31-12-2003

Rosehill 01-11-2003,  Randwick 04-11-2003,  Randwick 08-11-2003,  Warwick Farm 12-11-2003,  Rosehill 15-11-2003
Randwick 22-11-2003

Randwick 04-10-2003,  Randwick 06-10-2003,  Rosehill 11-10-2003,  Randwick 15-10-2003,  Randwick 18-10-2003
Rosehill 25-10-2003

Randwick 06-09-2003,  Rosehill 13-09-2003,  Rosehill 20-09-2003,  Randwick 27-09-2003

Randwick 09-08-2003,  Canterbury 13-08-2003,  Rosehill 16-08-2003,  Randwick 23-08-2003,  Rosehill 30-08-2003

Rosehill 05-07-2003,  Randwick 12-07-2003,  Warwick Farm 16-07-2003,  Rosehill 19-07-2003

Canterbury 04-06-2003,  Randwick 07-06-2003,  Randwick 09-06-2003,  Rosehill 14-06-2003,  Randwick 18-06-2003
Rosehill 21-06-2003,  Randwick 28-06-2003

Randwick 03-05-2003,  Randwick 07-05-2003,  Rosehill 10-05-2003,  Rosehill 17-05-2003,  Randwick 21-05-2003
Randwick 24-05-2003,  Rosehill 31-05-2003

Rosehill 05-04-2003,  Canterbury 09-04-2003,  Rosehill 12-04-2003,  Canterbury 16-04-2003,  Randwick 19-04-2003
Randwick 21-04-2003,  Canterbury 23-04-2003,  Randwick 26-04-2003,  Canterbury 30-04-2003

Rosehill 01-03-2003,  Randwick 08-03-2003,  Randwick 12-03-2003,  Warwick Farm 15-03-2003,  Randwick 19-03-2003
Canterbury 22-03-2003,  Rosehill 29-03-2003

Randwick 08-02-2003,  Canterbury 12-02-2003,  Rosehill 15-02-2003,  Randwick 26-02-2003

Randwick 01-01-2003,  Randwick 04-01-2003,  Rosehill 11-01-2003,  Warwick Farm 15-01-2003,  Randwick 18-01-2003

Randwick 04-12-2002,  Randwick 07-12-2002,  Rosehill 14-12-2002,  Rosehill 18-12-2002,  Randwick 21-12-2002
Randwick 26-12-2002,  Rosehill 28-12-2002

Rosehill 02-11-2002,  Randwick 09-11-2002,  Canterbury 13-11-2002,  Rosehill 16-11-2002,  Randwick 23-11-2002
Randwick 27-11-2002,  Rosehill 30-11-2002

Canterbury 02-10-2002,  Randwick 05-10-2002,  Randwick 07-10-2002,  Canterbury 09-10-2002,  Rosehill 12-10-2002
Warwick Farm 16-10-2002,  Randwick 19-10-2002,  Rosehill 26-10-2002,  Randwick 30-10-2002

Randwick 07-09-2002,  Canterbury 11-09-2002,  Rosehill 14-09-2002,  Rosehill 21-09-2002,  Canterbury 25-09-2002
Randwick 28-09-2002

Randwick 10-08-2002,  Rosehill 17-08-2002,  Randwick 21-08-2002,  Warwick Farm 24-08-2002,  Randwick 28-08-2002
Rosehill 31-08-2002

Canterbury 03-07-2002,  Rosehill 06-07-2002,  Warwick Farm 10-07-2002,  Randwick 13-07-2002,  Randwick 17-07-2002
Rosehill 20-07-2002

Rosehill 01-06-2002,  Canterbury 05-06-2002,  Randwick 10-06-2002,  Warwick Farm 12-06-2002,  Rosehill 15-06-2002
Randwick 22-06-2002,  Randwick 26-06-2002,  Rosehill 29-06-2002

Randwick 01-04-2002,  Randwick 03-04-2002,  Randwick 06-04-2002,  Canterbury 11-04-2002,  Randwick 13-04-2002
Warwick Farm 17-04-2002,  Rosehill 20-04-2002,  Canterbury 24-04-2002,  Randwick 25-04-2002,  Rosehill 27-04-2002

Canterbury 02-03-2002,  Rosehill 09-03-2002,  Canterbury 11-03-2002,  Canterbury 14-03-2002,  Rosehill 16-03-2002
Canterbury 20-03-2002,  Rosehill 23-03-2002,  Randwick 30-03-2002

Rosehill 01-12-2001,  Warwick Farm 05-12-2001,  Randwick 08-12-2001,  Canterbury 13-12-2001,  Rosehill 15-12-2001
Rosehill 19-12-2001,  Warwick Farm 22-12-2001,  Randwick 26-12-2001,  Rosehill 29-12-2001

Rosehill 03-11-2001,  Randwick 06-11-2001,  Warwick Farm 10-11-2001,  Warwick Farm 14-11-2001,  Rosehill 17-11-2001
Canterbury 22-11-2001,  Randwick 24-11-2001,  Warwick Farm 28-11-2001

Warwick Farm 01-10-2001,  Canterbury 04-10-2001,  Rosehill 06-10-2001,  Warwick Farm 10-10-2001,  Rosehill 13-10-2001
Warwick Farm 17-10-2001,  Randwick 20-10-2001,  Canterbury 25-10-2001,  Rosehill 27-10-2001,  Warwick Farm 31-10-2001

Randwick 01-09-2001,  Rosehill 08-09-2001,  Rosehill 15-09-2001,  Warwick Farm 22-09-2001,  Canterbury 26-09-2001
Randwick 29-09-2001

Warwick Farm 18-08-2001,  Rosehill 25-08-2001

Rosehill 14-07-2001,  Warwick Farm 21-07-2001,  Rosehill 28-07-2001

Rosehill 02-06-2001,  Canterbury 06-06-2001,  Randwick 09-06-2001,  Warwick Farm 11-06-2001,  Randwick 13-06-2001
Rosehill 16-06-2001,  Canterbury 20-06-2001,  Randwick 23-06-2001,  Warwick Farm 27-06-2001

Canterbury 02-05-2001,  Rosehill 05-05-2001,  Randwick 12-05-2001,  Warwick Farm 16-05-2001,  Rosehill 19-05-2001
Canterbury 21-05-2001,  Warwick Farm 23-05-2001,  Randwick 26-05-2001,  Canterbury 30-05-2001

Canterbury 04-04-2001,  Rosehill 07-04-2001,  Canterbury 12-04-2001,  Randwick 14-04-2001,  Randwick 16-04-2001
Randwick 18-04-2001,  Randwick 21-04-2001,  Randwick 25-04-2001,  Randwick 28-04-2001

Canterbury 01-03-2001,  Warwick Farm 03-03-2001,  Randwick 10-03-2001,  Randwick 14-03-2001,  Canterbury 17-03-2001
Rosehill 24-03-2001,  Canterbury 29-03-2001,  Rosehill 31-03-2001

Randwick 03-02-2001,  Canterbury 08-02-2001,  Rosehill 10-02-2001,  Warwick Farm 14-02-2001,  Randwick 17-02-2001
Canterbury 21-02-2001,  Rosehill 24-02-2001

Warwick Farm 01-01-2001,  Randwick 03-01-2001,  Rosehill 06-01-2001,  Canterbury 11-01-2001,  Rosehill 13-01-2001
Rosehill 17-01-2001,  Randwick 20-01-2001,  Canterbury 25-01-2001,  Randwick 26-01-2001,  Rosehill 27-01-2001

Rosehill 02-12-2000,  Randwick 06-12-2000,  Randwick 09-12-2000,  Canterbury 14-12-2000,  Rosehill 16-12-2000
Warwick Farm 20-12-2000,  Randwick 23-12-2000,  Randwick 26-12-2000,  Rosehill 27-12-2000,  Rosehill 30-12-2000

Warwick Farm 01-11-2000,  Rosehill 04-11-2000,  Randwick 07-11-2000,  Randwick 11-11-2000,  Canterbury 15-11-2000
Randwick 18-11-2000,  Canterbury 23-11-2000,  Randwick 25-11-2000,  Warwick Farm 29-11-2000

Randwick 07-10-2000,  Canterbury 11-10-2000,  Canterbury 14-10-2000,  Canterbury 18-10-2000,  Randwick 21-10-2000
Canterbury 26-10-2000

Rosehill 02-09-2000,  Rosehill 09-09-2000,  Rosehill 14-09-2000,  Randwick 23-09-2000,  Warwick Farm 27-09-2000

Canterbury 16-08-2000,  Canterbury 19-08-2000,  Warwick Farm 23-08-2000,  Rosehill 26-08-2000

Rosehill 01-07-2000,  Canterbury 05-07-2000,  Warwick Farm 08-07-2000,  Warwick Farm 12-07-2000,  Rosehill 15-07-2000
Warwick Farm 19-07-2000,  Warwick Farm 22-07-2000,  Canterbury 26-07-2000,  Rosehill 29-07-2000

Rosehill 03-06-2000,  Canterbury 07-06-2000,  Warwick Farm 10-06-2000,  Rosehill 14-06-2000,  Rosehill 17-06-2000
Canterbury 21-06-2000,  Warwick Farm 24-06-2000,  Warwick Farm 28-06-2000

Randwick 06-05-2000,  Randwick